XLX Multiprotocol Gateway Reflector
   XLX926 v2.5.3 - Dashboard v2.4.2 Lincolnshire Reflector Hosted by GB7LC  /  Service uptime: 20 days 22:50:56
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A International. 1 REF926AL *926A XRF926AL B926A DCS926AL D926A 4001 10
B Regional 1 REF926BL *926B XRF926BL B926B DCS926BL D926B 4002 11
C 235 Alive 1 REF926CL *926C XRF926CL B926C DCS926CL D926C 4003 12
D DStar Only 0 REF926DL *926D XRF926DL B926D DCS926DL D926D 4004 13
E - 0 REF926EL *92605 XRF926EL B92605 DCS926EL D92605 4005 14
F - 0 REF926FL *92606 XRF926FL B92606 DCS926FL D92606 4006 15
G - 0 REF926GL *92607 XRF926GL B92607 DCS926GL D92607 4007 16
H - 0 REF926HL *92608 XRF926HL B92608 DCS926HL D92608 4008 17
I - 0 REF926IL *92609 XRF926IL B92609 DCS926IL D92609 4009 18
J - 0 REF926JL *92610 XRF926JL B92610 DCS926JL D92610 4010 19
K - 0 REF926KL *92611 XRF926KL B92611 DCS926KL D92611 4011 20
L Lincs Live 2 REF926LL *92612 XRF926LL B92612 DCS926LL D92612 4012 21
M MilNET 1 REF926ML *92613 XRF926ML B92613 DCS926ML D92613 4013 22
N Notts Link 1 REF926NL *92614 XRF926NL B92614 DCS926NL D92614 4014 23
O - 0 REF926OL *92615 XRF926OL B92615 DCS926OL D92615 4015 24
P - 0 REF926PL *92616 XRF926PL B92616 DCS926PL D92616 4016 25
Q - 0 REF926QL *92617 XRF926QL B92617 DCS926QL D92617 4017 26
R - 0 REF926RL *92618 XRF926RL B92618 DCS926RL D92618 4018 27
S Southern Fusion 0 REF926SL *92619 XRF926SL B92619 DCS926SL D92619 4019 28
T - 0 REF926TL *92620 XRF926TL B92620 DCS926TL D92620 4020 29
U - 0 REF926UL *92621 XRF926UL B92621 DCS926UL D92621 4021 30
V - 0 REF926VL *92622 XRF926VL B92622 DCS926VL D92622 4022 31
W - 0 REF926WL *92623 XRF926WL B92623 DCS926WL D92623 4023 32
X FreeSTAR 1 REF926XL *92624 XRF926XL B92624 DCS926XL D92624 4024 33
Y - 0 REF926YL *92625 XRF926YL B92625 DCS926YL D92625 4025 34
Z - 0 REF926ZL *92626 XRF926ZL B92626 DCS926ZL D92626 4026 35
jon@g7rup.co.uk